Descripción
FREESTYLE / ALL MOUNTAIN / DIRECTIONAL TWIN
- Resort ready fun and progression
- Magne-Traction® edge hold enhancment
- G Pop construction
Art: Shawn Bishop @sbishbish
Terrain
Where on the mountain this snowboard is especially tuned to excel.
Rider Level
Beginner level snowboards are fun and approachable for all riders while an advanced snowboard is tuned for a particularly aggressive / athletic style of snowboarding.
Flex
How easily does this snowboard bend under pressure? A soft flex is great for fun maneuverability while a stiff flex is better for aggressive high speed hill bombing.
Tecnología
Contour

Construction

CORE: G POP - Poplar 100% Poplar
GLASS: Bi-Axial Glass: Strong And Poppy
TOP: ABS/TPU - ISOCAP
BASE: High-end Extrude
SIDEWALL: ABS
Magne-Traction®

THE ORIGINAL SERRATED STEAK KNIFE TECHNOLOGY
7 strategically located and sized edge serrations provide unreal edge hold and control in all conditions.
TURNS ICE INTO POWDER!
Tallas / Especificaciones
| Size (cm) | 135 | 138 | 142 | 146 | 149 | 152 |
|---|---|---|---|---|---|---|
| Contact Length (cm) | 94 | 96 | 102 | 105 | 108 | 112 |
| SideCut (m) | 7 | 7 | 7 | 7 | 7 | 7 |
| Nose / Tail Width (cm) | 25.8 / 25.8 | 26 / 26 | 27.1 / 27.1 | 27.7 / 27.7 | 28 / 28 | 28.3 / 28.3 |
| Waist Width (cm) | 22.5 | 22.6 | 23.2 | 23.5 | 23.7 | 23.8 |
| Stance Min-Max / Set Back (in) | 17.5"-22.5"/.5" | 17.5"-22.5"/.5" | 18.5"-23.5"/.5" | 18.5"-23.5"/.5" | 18.5"-23.5"/.5" | 18.5"-23.5"/.5" |
| Stance Min-Max / Set Back (cm) | 44.5 - 57.2 / 1.3 cm | 44.5 - 57.2 / 1.3 cm | 47.0 - 59.7 / 1.3 cm | 47.0 - 59.7 / 1.3 cm | 47.0 - 59.7 / 1.3 cm | 47.0 - 59.7 / 1.3 cm |
| Flex 10 = Firm | 3 | 3 | 3 | 3 | 3 | 4 |
| Weight Range (lbs / kg) | 50+ / 25+ | 60+ / 30+ | 65+ / 30+ | 70+ / 30+ | 70+ / 35+ | 80+ / 35+ |
Opiniones
Opiniones de clientes
Sé el primero en escribir una opinión

