Description
FREESTYLE / PARK / TWIN SHAPE
Matteo a développé cette board avec un profil C3 camber réactif, un noyau bois durable à croissance rapide et des graphismes eco-sublimés de Caleb Chomlack.
Le SCORP fait passer ton freestyle au niveau supérieur.
- PROGRESSION FREESTYLE UNISEX CAMBRÉE
- BEAUCOUP DE POP EN PARK ET REACTIVE EN STATION
- TOP EN QUALITÉ, PERFORMANCE ET PRIX
BOARD ART BY: Caleb Chomlack@calebchomlack

Terrain
Where on the mountain this snowboard is especially tuned to excel.
Rider Level
Beginner level snowboards are fun and approachable for all riders while an advanced snowboard is tuned for a particularly aggressive / athletic style of snowboarding.
Flex
How easily does this snowboard bend under pressure? A soft flex is great for fun maneuverability while a stiff flex is better for aggressive high speed hill bombing.
Technologie
Contour

Traditional camber for maximum control and power.
Construction

CORE: G LITE 1 FSC Certified Poplar + Paulownia Core: Light, Strong And Poppy
GLASS: Tri-Ax/Bi-Ax Glass: Strong And Poppy
TOP: Eco Sublimated Poly Top: Tough And Environmentally Nice.
BASE: Eco Sublimated Co-Ex Base: Fast, Tough And Holds Wax
SIDEWALL & TIPS/TAILS: UHMW: Tough And Fast
Magne-Traction®

THE ORIGINAL SERRATED STEAK KNIFE TECHNOLOGY
7 strategically located and sized edge serrations provide unreal edge hold and control in all conditions.
TURNS ICE INTO POWDER!
Tailles / Spécifications
| Size (cm) | 140 | 144 | 148 | 152 | 154 | 154w | 156 | 158w | 159 |
|---|---|---|---|---|---|---|---|---|---|
| Contact Length (cm) | 105 | 110 | 113 | 115 | 116 | 116 | 117 | 119 | 119 |
| SideCut (m) | 7.9 | 7.9 | 8 | 8.1 | 8.1 | 8.1 | 8.2 | 8.2 | 8.2 |
| Nose / Tail Width (cm) | 27.2 / 27.2 | 27.9 / 27.9 | 28.6 / 28.6 | 29.3 / 29.3 | 29.5 / 29.5 | 30.3 / 30.3 | 29.6 / 29.6 | 30.9 / 30.9 | 29.8 / 29.8 |
| Waist Width (cm) | 23.3 | 24.2 | 24.7 | 25.3 | 25.4 | 26.2 | 25.5 | 26.6 | 25.6 |
| Stance Min-Max / Set Back (in) | 17"-22" / 0" | 19"-24" / 0" | 19"-24" / 0" | 20.25"-25" / 0" | 20.25"-25" / 0" | 20.25"-25" / 0" | 20.25"-25" / 0" | 20.25"-25" / 0" | 20.25"-25" / 0" |
| Stance Min-Max / Set Back (cm) | 43.2 - 55.9 / 0 cm | 48.3 - 60.9 / 0 cm | 48.3 - 60.9 / 0 cm | 51.5 - 63.5 / 0 cm | 51.5 - 63.5 / 0 cm | 51.5 - 63.5 / 0 cm | 51.5 - 63.5 / 0 cm | 51.5 - 63.5 / 0 cm | 51.5 - 63.5 / 0 cm |
| Flex 10 = Firm | 5 | 5.5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Weight Range (lbs / kg) | 75+ / 35+ | 75+ / 35+ | 80+ / 35+ | 90+ / 40+ | 95+ / 45+ | 95+ / 45+ | 100+ / 45+ | 115+ / 55+ | 125+ / 60+ |
Avis
Avis clients
Soyez le premier à rédiger un avis

