We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more. Allow
Hyak
ALL TERRAIN DIRECTIONAL TWIN
Packed with technology that makes snowboarding fun and easy. The Hyak is ready to take your snowboarding to the next level. Magne-Traction reduces fatigue and improves control. Rocker camber hybrid contours carve amazing turns making magic of an average day and effortlessly float the powder on those magical days.
Art: Robert Hardgrave @hardgraverw
• Advanced geometries, powerful construction, zero hazardous waste.
• Hyak is ready to rip
• Snow shedding Verzure textured top to get more eyeballs on the graphic art
Art: Robert Hardgrave @hardgraverw
• Advanced geometries, powerful construction, zero hazardous waste.
• Hyak is ready to rip
• Snow shedding Verzure textured top to get more eyeballs on the graphic art
Weird Science




Board Specs
Size (cm) | Contact Length (cm) |
Side Cut (m) |
Nose / Tail Width (cm) |
Waist Width (cm) |
Stance Min-Max / Set Back |
Flex 10 = Firm |
Weight Range (lbs) |
---|---|---|---|---|---|---|---|
148 | 111 | 8 | 27.8 / 27.8 | 24.2 | 18.5"-23.5" / 0" | 5.5 | 80-150 |
151 | 114 | 8.1 | 28.4 / 28.4 | 24.5 | 19.24"-24" / 0" | 5.5 | 90-160 |
154 | 116 | 8.2 | 28.8 / 28.8 | 24.7 | 20.25"-25" / 0" | 6 | 100-180 |
154 W | 116 | 8.2 | 29.9 / 29.9 | 26.1 | 20.25"-25" / 0" | 6 | 100-180 |
157 | 119 | 8.3 | 29.6 / 29.6 | 25.4 | 20.25"-25" / 0" | 6 | 110-210 |
157 W | 119 | 8.3 | 31.1 / 31.1 | 26.7 | 20.25"-25" / 0" | 6 | 110-210 |
160 | 121 | 8.4 | 29.8 / 29.8 | 25.5 | 20.25"-25" / 0" | 6 | 130-240 |
160 W | 121 | 8.4 | 30.8 / 30.8 | 26.7 | 20.25"-25" / 0" | 6 | 130-240 |
163 | 123 | 8.4 | 30 / 30 | 25.8 | 20.25"-25" / 0" | 6.5 | 140-260 |
163 W | 123 | 8.4 | 31.2 / 31.2 | 26.7 | 20.25"-25" / 0" | 6.5 | 140-260 |
165 W | 125 | 8.4 | 31.3 / 31.3 | 26.7 | 20.25"-25" / 0" | 7 | 150-270 |
Write Your Own Review